|
|
| Brand Name: | Greens |
| MOQ: | 1 |
| Price: | US $2000000-4000000 |
| Payment Terms: | L/C,T/T |
| Attribute | Value |
|---|---|
| Product Name | Processing Machinery Wool Compression Machine Pressing System Mineral Stone Wool Production Line |
| Keyword | rock wool production line trade rock mineral wool board machine production line |
| Applicable Industries | Manufacturing Plant, Retail, Construction works |
| Labor quota | a three shift system, 15 people/shift |
| Product width | 1.2 meters |
| Conveying speed | 40~120 meters/min |
| Swing belt width | 2800mm |
| Swing belt motor | 4kw (variable frequency motor) |
This crimping machine adopts multi-row rollers structure through various speeds to reallocate and pre-press the wool to improve tear resistance strength before entering into the curing oven.
| Specification | Value |
|---|---|
| Conveying speed | 40~120 meters/min |
| Conveyor belt width | 2800mm |
| Swing belt width | 2800mm |
| Swing belt motor | 4kw (variable frequency motor) |
| Swing mechanism motor | 18.5KW |
| Total installed capacity | 26.9KW |