![]() |
Brand Name: | Greens |
MOQ: | 1 |
Price: | US $2000000-4000000 |
Payment Terms: | L/C,T/T |
Attribute | Value |
---|---|
Product Name | Processing Machinery Wool Compression Machine Pressing System Mineral Stone Wool Production Line |
Applicable Industries | Manufacturing Plant, Retail, Construction works |
Labor quota | Three shift system, 15 people/shift |
Product width | 1.2 meters |
Conveying speed | 40~120 meters/min |
Swing belt width | 2800mm |
Swing belt motor | 4kw (variable frequency motor) |
This crimping machine features a multi-row roller structure that uses variable speeds to reallocate and pre-press wool, significantly improving tear resistance before the material enters the curing oven.
Conveying speed | 40~120 meters/min |
Conveyor belt width | 2800mm |
Swing belt width | 2800mm |
Swing belt motor | 4kw (variable frequency motor) |
Swing mechanism motor | 18.5KW |
Total installed capacity | 26.9KW |