|
|
| Brand Name: | GREENS |
| Model Number: | KM |
| MOQ: | 1 line |
| Price: | US $2000000-3000000 |
| Supply Ability: | 5 lines per year |
| Attribute | Value |
|---|---|
| Color | Choose |
| Raw materials | granulated wool, starch and so on |
| Advantages | High Efficient |
| Characteristics | Fireproof, heat insulation, waterproof, mould proof |
| Features | Light weight, high density, high strength, fiber strength |
| Place of origin | Hebei province |
12mm Acoustic Fully Automatic Mineral Fiber Ceiling Board Production Line
Mineral wool board/mineral fiber board production line
Raw material consumption (based on board with thickness of 12mm)
| Name | Consumption |
|---|---|
| Waste paper | 0.45Kg/㎡ |
| Mineral fiber | 2Kg/㎡ |
| Perlite | 1.8Kg/㎡ |
| Desiccant | 0.1Kg/㎡ |
| Starch | 0.5Kg/㎡ |
| Back coating | 0.1Kg/㎡ |
| Fiber glass | 0.05Kg/㎡ |
| Electricity consumption | 0.6-0.8Kwh/㎡ |
| Gas consumption | 0.7m³/㎡ |
| Water consumption | 5-6Kg/㎡ |
The mineral fiber board production line includes: