Brand Name: | LVJOE |
Model Number: | LV-GS01 |
MOQ: | 1 Line |
Price: | US $2000000-4000000 |
Payment Terms: | L/C,T/T |
Supply Ability: | 20 Set/Sets per Year |
Attribute | Value |
---|---|
Power | Depends On Actual Requirement |
Annual Capacity | 2-8 Million Sqm |
Application | Calcium Silicate Board Making |
Main Processes | Pulping, Forming, Steaming, Drying |
Voltage | 380V |
Warranty | 1 year |
This production line is designed for manufacturing waterproof exterior wall cladding calcium silicate boards. The finished products are suitable for various applications including building interior walls, suspended ceilings, and acoustic panels for theaters and meeting rooms after processing.
Standard specifications (5mm thickness, annual capacity of 5 million sqm based on 300 working days with 3 shifts per day):
Custom options available:
Item | Unit | Calcium Silicate Board |
---|---|---|
Density | g/cm³ | <1.2 |
Anti-bend strength | MPa | >9 |
Heat conduction modulus | w/m.k | <0.29 |
Anti-impact strength | kJ/mm² | >2.0 |
Pull force of screw | N/mm | >75 |
Dry shrinkage rate | % | <0.2 |
Non-burn performance | In accordance with standard GB8624 First Class Non-burn Material |
Widely used in suspended ceiling systems for commercial buildings, entertainment facilities, supermarkets, hotels, restaurants, hospitals, theaters, warehouses, and apartment buildings.
We are a leading supplier of fiber cement board production lines with professional expertise and extensive experience in the field. Our own manufacturing facility enables us to offer competitive pricing while maintaining high quality standards. We welcome opportunities to establish mutually beneficial business relationships.